loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Garware Hi Tech Mar 31, 2024 10.80 5.17 -8.14
Equity-Kirloskar Oil Mar 31, 2024 7.65 3.67 -5.90
Reverse Repo-TREPS Mar 31, 2024 7.47 3.58 -2.35
Equity-KEI Industries Mar 31, 2024 7.28 3.49 7.76
Equity-BSE Mar 31, 2024 7.16 3.43 -0.20
Equity-Kennametal India Mar 31, 2024 6.46 3.10 2.78
Equity-Texmaco Rail Mar 31, 2024 5.82 2.79 -13.42
Equity-Bharat Bijlee Mar 31, 2024 5.75 2.75 12.43
Equity-Blue Star Mar 31, 2024 5.63 2.70 0.27
Equity-Lemon Tree Hotel Mar 31, 2024 5.31 2.55 -6.35
Equity-KSB Mar 31, 2024 5.27 2.52 5.37
Equity-Shakti Pumps Mar 31, 2024 4.41 2.12 0.00
Equity-Avalon Tech Mar 31, 2024 4.32 2.07 -6.96
Equity-TD Power Systems Mar 31, 2024 4.25 2.04 -0.54
Equity-Elgi Equipments Mar 31, 2024 4.26 2.04 -7.72
Equity-Global Health Mar 31, 2024 4.20 2.01 -3.16
Equity-Grindwell Norton Mar 31, 2024 4.14 1.98 -8.99
Equity-Huhtamaki India Mar 31, 2024 4.13 1.98 -6.94
Equity-Sudarshan Chem. Mar 31, 2024 4.01 1.92 3.75
Equity-Swan Energy Mar 31, 2024 4.00 1.92 -10.10
Equity-Piramal Pharma Mar 31, 2024 3.63 1.74 38.46
Equity-Mahanagar Gas Mar 31, 2024 3.46 1.66 -4.61
Equity-Carborundum Uni. Mar 31, 2024 3.41 1.64 -9.50
Equity-Birlasoft Ltd Mar 31, 2024 3.42 1.64 -4.39
Equity-DCB Bank Mar 31, 2024 3.27 1.57 -6.68
Equity-Sanofi India Mar 31, 2024 3.06 1.47 -5.80
Equity-Hitachi Energy Mar 31, 2024 3.02 1.45 -24.01
Equity-EID Parry Mar 31, 2024 3.02 1.45 -13.31
Equity-Carysil Mar 31, 2024 2.92 1.40 2.74
Equity-Ratnamani Metals Mar 31, 2024 2.86 1.37 -7.95
Equity-Sonata Software Mar 31, 2024 2.72 1.31 -10.93
Equity-TARC Ltd Mar 31, 2024 2.64 1.27 -12.68
Equity-Equitas Sma. Fin Mar 31, 2024 2.64 1.26 -7.13
Equity-Bajaj Electrical Mar 31, 2024 2.64 1.26 -8.85
Equity-Bank of Baroda Mar 31, 2024 2.61 1.25 -17.02
Equity-CIE Automotive Mar 31, 2024 2.53 1.21 4.74
Equity-PNC Infratech Mar 31, 2024 2.52 1.21 2.11
Equity-Ador Welding Mar 31, 2024 2.44 1.17 -4.99
Equity-Bikaji Foods Mar 31, 2024 2.41 1.16 -6.02
Equity-Divgi Torq Mar 31, 2024 2.34 1.12 -8.60
Equity-Century Plyboard Mar 31, 2024 2.33 1.12 -9.52
Equity-Navin Fluo.Intl. Mar 31, 2024 2.29 1.10 3.08
Equity-Greenpanel Inds. Mar 31, 2024 2.20 1.05 -39.57
Equity-Timken India Mar 31, 2024 2.16 1.04 5.07
Equity-Artemis Medicare Mar 31, 2024 2.15 1.03 -0.15
Equity-Arvind Fashions. Mar 31, 2024 2.13 1.02 -0.95
Equity-Techno Elec.Engg Mar 31, 2024 2.02 0.97 0.00
Equity-Cyient Mar 31, 2024 1.98 0.95 -6.07
Equity-Campus Activewe. Mar 31, 2024 1.91 0.91 -11.98
Equity-R K Swamy Mar 31, 2024 1.90 0.91 0.00
Equity-Azad Engineering Mar 31, 2024 1.87 0.89 13.02
Equity-Galaxy Surfact. Mar 31, 2024 1.80 0.86 -10.44
Equity-GE T&D India Mar 31, 2024 1.77 0.85 110.27
Equity-Birla Corpn. Mar 31, 2024 1.67 0.80 -13.28
Equity-Deepak Nitrite Mar 31, 2024 1.64 0.79 -3.95
Equity-Hindware Home In Mar 31, 2024 1.63 0.78 -7.03
Equity-S P Apparels Mar 31, 2024 1.48 0.71 -5.04
Equity-Bajaj Consumer Mar 31, 2024 1.35 0.65 -9.63
Equity-GMM Pfaudler Mar 31, 2024 1.28 0.61 -5.08
Equity-Inox India Mar 31, 2024 1.27 0.61 2.69
Equity-IRM Energy Mar 31, 2024 1.15 0.55 11.19
Equity-City Union Bank Mar 31, 2024 0.67 0.32 352.33
Net CA & Others-Net CA & Others Mar 31, 2024 0.16 0.08 0.00